For screen reader problems with this website, please call904-593-36389 0 4 5 9 3 3 6 3 8Standard carrier rates apply to texts.
23.1 cu. ft. Bottom-Freezer Refrigerator / 3 Adjustable Glass Shelves / Upfront Electronic Controls / Gallon Door Bins / Ice Maker and BrightSpace Interior / GE Reveal Lighting / Right Hand Door Swing / CleanSteelRead More
General Specs | |
| Freezer Capacity (cu. ft.) | 6.7 |
| Total Capacity (cu. ft.) | 23.2 |
| Refrigerator Capacity (cu. ft.) | 16.3 |
| Color | Stainless Steel |
| Ice Maker | Yes |
| Color Finish Name | Stainless look |
| Installation Type | Freestanding |
| ADA Compliant | No |
Certifications | |
| Kilowatt Hrs. per Year: | 457 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Freezer Light: | Yes |
Dimensions | |
| Maximum Depth w/Handle: | 34.625 |
| Maximum Height w/Hinge: | 66.5 |
Performance | |
| Sound Reduction: | Premium Quiet Design |
| Digital Temp Sensors: | Yes |
| Advanced Freezer Technology: | No |
| Advanced Cooling System: | No |
| Air Filtration: | No |
Refrigeration Conveniences | |
| Dispenser: | No |
| Advanced Ice Production: | No |
| Ice Maker: | Yes |
| Space Saving Ice System: | No |
| Ice Storage: | Yes |
Storage Features | |
| Beverage Rack: | No |
| Tilt-out Door Storage: | 0 |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 2 |
| Door Bins/Baskets: | 0 |
| Shelf Material: | Glass |
Styling | |
| Door Style: | Contoured Crown |
| Cabinet Color: | Gray |
| Door Color: | Stainless Steel |