For screen reader problems with this website, please call904-593-36389 0 4 5 9 3 3 6 3 8Standard carrier rates apply to texts.
3.8 IEC Cu. Ft. King-size Capacity Frontload Washer / Fits 24 full-size Bath Towels / 1000 RPM Spin Speed and Load-Sensing Adaptive Fill / WhiteRead More
General Specs | |
Color | White |
Sanitize Option | No |
Color Finish Name | White |
ADA Compliant | No |
Smart Compatible | No |
Steam Option | No |
Total Capacity (cu. ft.) | 4.0 |
Type of Washer | Front Load |
ENERGY STAR Certified | No |
Number of Cycles | 10 |
Drum | Stainless Steel |
Stackable | Yes |
Washer Features | Noise Reducing Technology |
Certifications | |
Kilowatt Hrs. per Year: | 142 |
ENERGY STAR® Qualified: | Yes |
Energy Saver: | Yes |
Construction | |
Adjustable Legs: | Yes |
Top and Lid Material: | Powder Coated |
Display | |
Control Lockout: | Yes |
Cycle Status Light: | Yes |
Controls: | Manual |
Estimated Time Remaining Display: | Yes |
General Features | |
Detergent Dispenser: | Yes, Timed Flow-Thru |
End of Cycle Signal: | Yes |
Prewash Detergent Dispenser: | No |
Bleach Dispenser: | Yes |
Fabric Softener Dispenser: | Yes |
Add a Garment: | No |
Load Balancer: | Yes |
Performance | |
Advanced Technology: | HydroMotion Wash Action |
Delay Wash (Up to hours): | No |
Quiet Package: | Quiet-By-Design |
Max Spin Speed: | 1000 |
Water Levels: | Automatic (Load-Sensing) |
Water Temperature(s): | 3 |
Motor Spin Speeds: | 3 |
Specifications | |
Normal: | Yes |
Delicate: | No |
Heavy Duty: | No |
Permanent Press: | No |
Large Items: | Yes |
Whites: | Yes |
Soak: | No |
Prewash: | No |
Extra Rinse: | Yes |
Stain Treatment: | Yes |
Silk: | No |
Wool: | No |
Handwash: | Yes |
Express Wash: | Yes |
Sanitary: | No |
Styling | |
Door Style: | Tinted Glass |