For screen reader problems with this website, please call904-593-36389 0 4 5 9 3 3 6 3 8Standard carrier rates apply to texts.
Product Dimensions 61.25"h x 28"w x 29.5"d
GE® 14.6 Cu. Ft. Top Freezer Refrigerator-BlackRead More
General Specs | |
| Product Weight (lbs.) | 147 |
| Width (in.) | 28 |
| Depth (in.) | 29.5 |
| Height (in.) | 61.25 |
| Freezer Capacity (cu. ft.) | 4 |
| Handle Type | Tubular |
| Total Capacity (cu. ft.) | 14.6 |
| Refrigerator Capacity (cu. ft.) | 10.6 |
| Color | Black |
| Manufacturer Warranty | 1 Year |
| Appliance Fit Width (in.) | 28 |
| Depth Type | Counter Depth |
| Color Finish Name | Black |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Overall Height (in.) | 61.25 |
Certifications | |
| Kilowatt Hrs. per Year: | 337 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Black |
| Adjustable Legs: | Yes |
| Light(s): | Yes |
Dimensions | |
| Maximum Depth w/Handle: | 31.63 |
| Maximum Height w/Hinge: | 61.75 |
| Shipping Weight: | 166 |
Display | |
| Controls: | Mechanical |
Performance | |
| Defrost System: | Frost Free |
Storage Features | |
| Shelf Type: | Full-Width |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Number of Shelves: | 5 |
| Door Bins/Baskets: | 4 |
| Shelf Material: | Wire |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Rounded Doors |