For screen reader problems with this website, please call904-593-36389 0 4 5 9 3 3 6 3 8Standard carrier rates apply to texts.
Product Dimensions 66.5"h x 29.75"w x 34.62"d
GE 20.3 Cu. Ft. Bottom Freezer Refrigerator-Slate with upfront temperature controls, adjustable humidity drawers and glass shelvesRead More
General Specs | |
| Product Weight (lbs.) | 282 |
| Width (in.) | 29.75 |
| Depth (in.) | 34.62 |
| Height (in.) | 66.5 |
| Freezer Capacity (cu. ft.) | 6.2 |
| Handle Type | Tubular |
| Total Capacity (cu. ft.) | 20.3 |
| Refrigerator Capacity (cu. ft.) | 14.1 |
| Color | Slate |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 30 |
| Ice Maker | Yes |
| Depth Type | Standard Depth |
| Color Finish Name | Slate |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Overall Height (in.) | 66.5 |
Certifications | |
| Kilowatt Hrs. per Year: | 569 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Stainless Steel |
| Freezer Light: | Yes |
| Adjustable Legs: | Yes |
| Light(s): | Yes |
Dimensions | |
| Shipping Weight: | 309 |
Display | |
| Controls: | Digital |
Performance | |
| Digital Temp Sensors: | 3 Electronic Sensors |
| Door Alarm: | Yes |
| Defrost System: | Adaptive |
| Air Filtration: | Multiflow Air Tower |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 2 |
| Number of Shelves: | 3 |
| Door Bins/Baskets: | 5 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |