For screen reader problems with this website, please call904-593-36389 0 4 5 9 3 3 6 3 8Standard carrier rates apply to texts.
Product Dimensions 66.75"h x 32.87"w x 34"d
GE® 21.2 Cu. Ft. Top Freezer Refrigerator-Stainless Steel with spillproof glass shelves and adjustable-humidity drawersRead More
Easy-to-use controls regulate both fresh food and freezer sections
Hold up to 12 oz. of spilled liquids for easy cleanup and adjust to provide additional food-storage options
Easily accommodates the installation of an icemaker
Controls helps food stay fresh
General Specs | |
| Product Weight (lbs.) | 214 |
| Width (in.) | 32.87 |
| Depth (in.) | 34 |
| Height (in.) | 66.75 |
| Freezer Capacity (cu. ft.) | 6.04 |
| Total Capacity (cu. ft.) | 21.14 |
| Refrigerator Capacity (cu. ft.) | 15.1 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 62.75 |
| Handle Color | Stainless Steel |
| Manufacturer Warranty | 1 Year Limited Parts and Labor |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 33 |
| Ice Maker | No |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | Stainless Steel |
| Ice/Water Dispenser | No |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Type of Refrigerator | Top Freezer Refrigerator |
| Depth Less Door (in.) | 29 |
| Depth Excluding Handles (in.) | 32.25 |
| Depth Including Handles (in.) | 34 |
| Refrigeration Dispenser Features | No Dispenser |
| Ice Maker Type | Optional (Sold Separately) |
| Defrost Type | Frost Free |
| Refrigeration General Features | Reversible Door Hinge, Interior Light |
| Overall Height (in.) | 66.75 |
| Height Without Door/Hinge (Case) (in.) | 66.25 |
| Freezer Door Type | Swing Door |
Construction | |
| Handle Color: | Stainless Steel |
| Adjustable Legs: | Yes |
| Light(s): | Incandescent |
Dimensions | |
| Shipping Weight: | 219 |
Display | |
| Controls: | Mechanical |
Performance | |
| Defrost System: | Frost-Free |
Storage Features | |
| Shelf Type: | Adjustable Shelves |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Number of Shelves: | 4 |
| Door Bins/Baskets: | 4 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |