For screen reader problems with this website, please call904-593-36389 0 4 5 9 3 3 6 3 8Standard carrier rates apply to texts.
Product Dimensions 69.5"h x 32.75"w x 34.75"d
GE 23.1 Cu. Ft. Side-by-Side Refrigerator-Stainless Steel with ENERGY STAR®, water/ice dispenser and spill proof glass shelvesRead More
General Specs | |
| Product Weight (lbs.) | 314 |
| Width (in.) | 32.75 |
| Depth (in.) | 34.75 |
| Height (in.) | 69.5 |
| Freezer Capacity (cu. ft.) | 7.6 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 23.12 |
| Refrigerator Capacity (cu. ft.) | 15.86 |
| Color | Stainless Steel |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 33 |
| Ice Maker | Yes |
| Depth Type | Standard Depth |
| Color Finish Name | Stainless Steel |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Overall Height (in.) | 69.5 |
Certifications | |
| Kilowatt Hrs. per Year: | 542 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Stainless Steel |
| Freezer Light: | Yes |
| Locking Door: | Yes |
| Light(s): | Yes |
Dimensions | |
| Shipping Weight: | 344 |
Display | |
| Controls: | Digital |
Performance | |
| Digital Temp Sensors: | 4 Electronic Sensors |
| Door Alarm: | Yes |
| Defrost System: | Adaptive |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Dispenser Lock-out: | Yes |
| Filter Life: | 6 Months |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Inside |
| Ice Storage: | Yes |
Storage Features | |
| Shelf Type: | Adjustable; Slide Out; Spill Proof |
| Beverage Rack: | Yes |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 2 |
| Number of Shelves: | 4 |
| Door Bins/Baskets: | 7 |
| Shelf Material: | Glass |
| Dairy Compartment: | Yes |
Styling | |
| Cabinet Color: | Gray |
| Dispenser Color: | Gray |