For screen reader problems with this website, please call904-593-36389 0 4 5 9 3 3 6 3 8Standard carrier rates apply to texts.
Product Dimensions 69.5"h x 35.75"w x 35.25"d
GE® 25.4 Cu. Ft. Side-By-Side Refrigerator-Bisque with adjustable door bins and arctica icemakerRead More
General Specs | |
| Product Weight (lbs.) | 320 |
| Width (in.) | 35.75 |
| Depth (in.) | 35.25 |
| Height (in.) | 69.5 |
| Freezer Capacity (cu. ft.) | 9.7 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 25.4 |
| Refrigerator Capacity (cu. ft.) | 15.7 |
| Color | Bisque |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Standard Depth |
| Color Finish Name | Bisque |
| Ice/Water Dispenser | Yes |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Overall Height (in.) | 69.5 |
Certifications | |
| Kilowatt Hrs. per Year: | 645 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Color-Matched |
| Freezer Light: | Yes |
| Adjustable Legs: | Yes |
| Light(s): | Yes |
Dimensions | |
| Shipping Weight: | 340 |
Display | |
| Controls: | Digital |
Performance | |
| Digital Temp Sensors: | 4 Electronic Sensors |
| Door Alarm: | Yes |
| Defrost System: | Adaptive |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Ice Selection: | Crushed / Cubed |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Interior |
| Ice Storage: | Yes |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 1 |
| Number of Shelves: | 7 |
| Door Bins/Baskets: | 8 |
| Shelf Material: | Glass and Wire |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |