For screen reader problems with this website, please call904-593-36389 0 4 5 9 3 3 6 3 8Standard carrier rates apply to texts.
General Specs | |
| Color | White |
| Sanitize Option | No |
| Color Finish Name | White |
| ADA Compliant | No |
| Smart Compatible | No |
| Steam Option | No |
| Total Capacity (cu. ft.) | 3.5 |
| Type of Washer | Top Load |
| ENERGY STAR Certified | No |
| Number of Cycles | 12+ |
| Top Load Wash System | Agitator |
| Drum | Stainless Steel |
| Stackable | No |
| Washer Features | Noise Reducing Technology |
Certifications | |
| Kilowatt Hrs. per Year: | 476 |
| ENERGY STAR® Qualified: | No |
| Energy Saver: | Yes |
Connections | |
| Fill and Drain Hoses Included: | Yes |
Construction | |
| Adjustable Legs: | Yes |
| Top and Lid Material: | Powder Coated |
Display | |
| Control Lockout: | No |
| Cycle Status Light: | No |
| Controls: | Manual |
| Estimated Time Remaining Display: | No |
General Features | |
| Detergent Dispenser: | No |
| End of Cycle Signal: | Yes |
| Prewash Detergent Dispenser: | No |
| Bleach Dispenser: | Yes |
| Fabric Softener Dispenser: | Yes |
| Add a Garment: | No |
| Load Balancer: | Yes |
Performance | |
| Advanced Technology: | No |
| Quiet Package: | Quiet-By-Design |
| Wash Motion: | Agitator |
| Max Spin Speed: | 630 |
| Water Levels: | 3 |
| Water Temperature(s): | 3 |
| Motor Spin Speeds: | 3 |
Specifications | |
| Normal: | Yes |
| Delicate: | Yes |
| Heavy Duty: | Yes |
| Permanent Press: | Yes |
| Large Items: | Yes |
| Power Cord Included: | Yes |
| Whites: | Yes |
| Soak: | Yes |
| Prewash: | Yes |
| Extra Rinse: | No |
| Stain Treatment: | Yes |
| Silk: | No |
| Wool: | No |
| Handwash: | No |
| Express Wash: | Yes |
| Sanitary: | No |
| Custom Program: | No |