For screen reader problems with this website, please call904-593-36389 0 4 5 9 3 3 6 3 8Standard carrier rates apply to texts.
Product Dimensions 61.25"h x 28"w x 29.13"d
GE® ENERGY STAR® 15.5 Cu. Ft. Top Freezer Refrigerator-White with NeverClean™ condenser and gallon door storageRead More
General Specs | |
Width (in.) | 28 |
Depth (in.) | 29.13 |
Height (in.) | 61.25 |
Freezer Capacity (cu. ft.) | 4.1 |
Total Capacity (cu. ft.) | 15.5 |
Refrigerator Capacity (cu. ft.) | 11.57 |
Color | White |
Appliance Fit Width (in.) | 28 |
Depth Type | Counter Depth |
Color Finish Name | White |
Installation Type | Freestanding |
ADA Compliant | No |
Overall Height (in.) | 61.25 |
Certifications | |
Kilowatt Hrs. per Year: | 363 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Freezer Light: | No |
Dimensions | |
Maximum Depth w/Handle: | 31 |
Maximum Height w/Hinge: | 61.75 |
Performance | |
Sound Reduction: | Yes |
Digital Temp Sensors: | No |
Door Alarm: | No |
Advanced Freezer Technology: | No |
Defrost System: | Yes |
Advanced Cooling System: | No |
Air Filtration: | No |
Refrigeration Conveniences | |
Advanced Ice Production: | No |
Ice Maker: | No |
Space Saving Ice System: | No |
Ice Storage: | No |
Specifications | |
LCD Display: | No |
Storage Features | |
Beverage Rack: | No |
Crispers: | 2 |
Crisper Style: | White |
Baskets: | 0 |
Door Bins/Baskets: | 2 |
Shelf Material: | Wire |
Styling | |
Door Style: | Textured Square Doors |
Cabinet Color: | White |
Door Color: | White |