For screen reader problems with this website, please call904-593-36389 0 4 5 9 3 3 6 3 8Standard carrier rates apply to texts.
GE ENERGY STAR 16.6 Top-Freezer RefrigeratorRead More
General Specs | |
| Freezer Capacity (cu. ft.) | 4.1 |
| Total Capacity (cu. ft.) | 16.6 |
| Refrigerator Capacity (cu. ft.) | 12.54 |
| Color | White |
| Color Finish Name | White |
| Installation Type | Freestanding |
| ADA Compliant | No |
Certifications | |
| Kilowatt Hrs. per Year: | 324 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Freezer Light: | No |
Dimensions | |
| Maximum Depth w/Handle: | 31 |
| Maximum Height w/Hinge: | 64.75 |
Performance | |
| Sound Reduction: | Yes |
| Digital Temp Sensors: | No |
| Door Alarm: | No |
| Advanced Freezer Technology: | No |
| Defrost System: | Yes |
| Advanced Cooling System: | No |
| Air Filtration: | No |
Refrigeration Conveniences | |
| Advanced Ice Production: | No |
| Ice Maker: | No |
| Space Saving Ice System: | No |
| Ice Storage: | No |
Specifications | |
| LCD Display: | No |
Storage Features | |
| Beverage Rack: | No |
| Tilt-out Door Storage: | 0 |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 0 |
| Door Bins/Baskets: | 2 |
| Shelf Material: | Glass |
Styling | |
| Door Style: | Textured Square Doors |
| Cabinet Color: | White |
| Door Color: | White |