For screen reader problems with this website, please call904-593-36389 0 4 5 9 3 3 6 3 8Standard carrier rates apply to texts.
Product Dimensions 66.13"h x 29.5"w x 30.25"d
GE® ENERGY STAR® 18.0 Cu. Ft. Top Freezer Refrigerator-Black with 3 Adjustable Glass and Wire Shelves, Dairy Center, Upfront Temperature Controls and Deluxe Quiet DesignRead More
General Specs | |
Product Weight (lbs.) | 198 |
Width (in.) | 29.5 |
Depth (in.) | 30.25 |
Height (in.) | 66.13 |
Freezer Capacity (cu. ft.) | 5.09 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18 |
Refrigerator Capacity (cu. ft.) | 12.93 |
Color | Black |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Depth Type | Standard Depth |
Color Finish Name | Black |
Installation Type | Freestanding |
ADA Compliant | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Overall Height (in.) | 66.13 |
Certifications | |
Kilowatt Hrs. per Year: | 387 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle Color: | Black |
Dimensions | |
Maximum Depth w/Handle: | 32.38 |
Maximum Height w/Hinge: | 67.38 |
Shipping Weight: | 223 |
Performance | |
Sound Reduction: | Yes |
Digital Temp Sensors: | No |
Advanced Freezer Technology: | No |
Defrost System: | Yes |
Advanced Cooling System: | No |
Air Filtration: | No |
Refrigeration Conveniences | |
Advanced Ice Production: | No |
Ice Maker: | No |
Ice Storage: | 1 Ice Tray |
Storage Features | |
Crispers: | 2 |
Crisper Style: | Clear |
Baskets: | 0 |
Door Bins/Baskets: | 5 |
Shelf Material: | Delete Glass/Wire |
Styling | |
Door Style: | Textured Rounded Doors |
Cabinet Color: | Black |
Door Color: | Black |