For screen reader problems with this website, please call904-593-36389 0 4 5 9 3 3 6 3 8Standard carrier rates apply to texts.
Product Dimensions 65.75"h x 29.75"w x 32.5"d
GE® ENERGY STAR® 20.2 Cu. Ft. Bottom Freezer Refrigerator-White with upfront temperature controls and factory installed icemakerRead More
| General Specs | |
| Width (in.) | 29.75 | 
| Depth (in.) | 32.5 | 
| Height (in.) | 65.75 | 
| Freezer Capacity (cu. ft.) | 6.1 | 
| Total Capacity (cu. ft.) | 20.2 | 
| Refrigerator Capacity (cu. ft.) | 14.1 | 
| Color | White | 
| Appliance Fit Width (in.) | 30 | 
| Ice Maker | Yes | 
| Depth Type | Standard Depth | 
| Color Finish Name | White | 
| Installation Type | Freestanding | 
| ADA Compliant | No | 
| Overall Height (in.) | 65.75 | 
| Certifications | |
| Kilowatt Hrs. per Year: | 455 | 
| ENERGY STAR® Qualified: | Yes | 
| Construction | |
| Handle Color: | White | 
| Freezer Light: | Yes | 
| Light(s): | Yes | 
| Dimensions | |
| Maximum Depth w/Handle: | 34.63 | 
| Maximum Height w/Hinge: | 66.5 | 
| Display | |
| Controls: | Digital | 
| Performance | |
| Sound Reduction: | Premium Quiet Design | 
| Digital Temp Sensors: | Yes | 
| Advanced Freezer Technology: | No | 
| Advanced Cooling System: | No | 
| Air Filtration: | No | 
| Refrigeration Conveniences | |
| Dispenser: | No | 
| Advanced Ice Production: | No | 
| Ice Maker: | Yes | 
| Space Saving Ice System: | No | 
| Ice Storage: | Yes | 
| Storage Features | |
| Shelf Type: | Adjustable | 
| Beverage Rack: | No | 
| Crispers: | 2 | 
| Crisper Style: | Clear | 
| Snack/Deli Drawer: | 1 | 
| Baskets: | 2 | 
| Door Bins/Baskets: | 5 | 
| Shelf Material: | Glass | 
| Dairy Compartment: | Yes | 
| Styling | |
| Door Style: | Contoured Crown; Textured | 
| Cabinet Color: | White | 
| Door Color: | White |