For screen reader problems with this website, please call904-593-36389 0 4 5 9 3 3 6 3 8Standard carrier rates apply to texts.
Product Dimensions 65.75"h x 29.75"w x 32.5"d
GE® ENERGY STAR® 20.3 Cu. Ft, Bottom Freezer Refrigerator-Bisque with adjustable glass shelves and snack drawerRead More
General Specs | |
Product Weight (lbs.) | 282 |
Width (in.) | 29.75 |
Depth (in.) | 32.5 |
Height (in.) | 65.75 |
Freezer Capacity (cu. ft.) | 6.2 |
Total Capacity (cu. ft.) | 20.3 |
Refrigerator Capacity (cu. ft.) | 14.1 |
Color | Bisque |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Depth Type | Standard Depth |
Color Finish Name | Bisque |
Installation Type | Freestanding |
ADA Compliant | No |
Overall Height (in.) | 65.75 |
Certifications | |
Kilowatt Hrs. per Year: | 456 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle Color: | Bisque |
Freezer Light: | Yes |
Light(s): | Yes |
Dimensions | |
Maximum Depth w/Handle: | 33.88 |
Maximum Height w/Hinge: | 66.5 |
Display | |
Controls: | Digital |
Performance | |
Sound Reduction: | Yes |
Digital Temp Sensors: | Yes |
Door Alarm: | No |
Advanced Freezer Technology: | No |
Advanced Cooling System: | Yes |
Air Filtration: | No |
Refrigeration Conveniences | |
Advanced Ice Production: | No |
Ice Maker: | No |
Space Saving Ice System: | No |
Ice Storage: | No |
Specifications | |
LCD Display: | No |
Storage Features | |
Beverage Rack: | No |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 1 |
Door Bins/Baskets: | 1 |
Shelf Material: | Delete Wire and Glass |
Styling | |
Door Style: | Contoured with Crown Doors |
Cabinet Color: | Bisque |
Door Color: | Bisque |