For screen reader problems with this website, please call904-593-36389 0 4 5 9 3 3 6 3 8Standard carrier rates apply to texts.
Product Dimensions 65.75"h x 29.75"w x 33.88"d
GE® ENERGY STAR® 20.3 Cu. Ft. Bottom Freezer Refrigerator-Black with snack drawer and upfront electronic temperature controlsRead More
General Specs | |
| Width (in.) | 29.75 |
| Depth (in.) | 33.88 |
| Height (in.) | 65.75 |
| Freezer Capacity (cu. ft.) | 6.2 |
| Total Capacity (cu. ft.) | 20.3 |
| Refrigerator Capacity (cu. ft.) | 14.1 |
| Color | Black |
| Appliance Fit Width (in.) | 30 |
| Ice Maker | Yes |
| Depth Type | Standard Depth |
| Color Finish Name | Black |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Overall Height (in.) | 65.75 |
Certifications | |
| Kilowatt Hrs. per Year: | 456 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Black |
| Freezer Light: | Yes |
| Light(s): | Yes |
Dimensions | |
| Maximum Depth w/Handle: | 33.88 |
| Maximum Height w/Hinge: | 66.5 |
Display | |
| Controls: | Digital |
Performance | |
| Sound Reduction: | Deluxe Quiet Design |
| Digital Temp Sensors: | Yes |
| Door Alarm: | No |
| Advanced Freezer Technology: | No |
| Advanced Cooling System: | No |
| Air Filtration: | No |
Refrigeration Conveniences | |
| Dispenser: | No |
| Ice Selection: | Cubed |
| Ice/Water Filter: | No |
| Advanced Ice Production: | No |
| Ice Maker: | Yes |
| Space Saving Ice System: | No |
| Ice Storage: | Yes |
Storage Features | |
| Beverage Rack: | Yes |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 1 |
| Door Bins/Baskets: | 1 |
| Shelf Material: | Glass |
Styling | |
| Door Style: | Crown |
| Cabinet Color: | Black |
| Door Color: | Black |