For screen reader problems with this website, please call904-593-36389 0 4 5 9 3 3 6 3 8Standard carrier rates apply to texts.
Product Dimensions 39.8"h x 27"w x 33.6"d
GE® ENERGY STAR® Front Load Washer-White with 4.1 cu. ft. Capacity, Steam Refresh and Steam Assist, eWash Option, Internal Water Heater, Speed Wash and CEE Tier III Energy Star CompliantRead More
General Specs | |
| Product Weight (lbs.) | 220 |
| Color | White |
| Appliance Fit Width (in.) | 27 |
| Capacity (cu ft) | 4.1 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Sanitize Option | Yes |
| Color Finish Name | White |
| ADA Compliant | No |
| Smart Compatible | No |
| Steam Option | No |
| Total Capacity (cu. ft.) | 4.1 |
| Type of Washer | Front Load |
| ENERGY STAR Certified | No |
| Number of Cycles | 9 |
| Depth (in.) | 33.6 |
| Drum | Stainless Steel |
| Height (in.) | 39.8 |
| Stackable | Yes |
| Width (in.) | 27 |
| Washer Features | Noise Reducing Technology |
Certifications | |
| Kilowatt Hrs. per Year: | 200 |
| ENERGY STAR® Qualified: | Yes |
| Energy Saver: | Yes |
Connections | |
| Fuel Type: | Electric |
Construction | |
| Adjustable Legs: | Yes |
| Door Window: | Yes |
| Top and Lid Material: | Powder Coated |
Dimensions | |
| Shipping Weight: | 245 |
Display | |
| Control Lockout: | Yes |
| Cycle Status Light: | Yes |
| Controls: | Mechanical |
| Estimated Time Remaining Display: | Yes |
General Features | |
| Detergent Dispenser: | Yes |
| End of Cycle Signal: | Yes |
| Prewash Detergent Dispenser: | Yes |
| Bleach Dispenser: | Yes |
| Fabric Softener Dispenser: | Yes |
| Add a Garment: | No |
| Load Balancer: | Yes |
Performance | |
| Advanced Technology: | HydroMotion Wash Action |
| Delay Wash (Up to hours): | 24 |
| Quiet Package: | Quiet-By-Design |
| Cycle Settings: | 9 |
| Wash Motion: | HydroMotion wash action |
| Max Spin Speed: | 1100 |
| Water Levels: | Automatic |
| Water Temperature(s): | 5 |
| Motor Spin Speeds: | 4 |
Specifications | |
| Normal: | Yes |
| Steam: | Yes |
| Delicate: | Yes |
| Heavy Duty: | Yes |
| Permanent Press: | No |
| Large Items: | No |
| Whites: | Yes |
| Soak: | No |
| Prewash: | Yes |
| Extra Rinse: | Yes |
| Stain Treatment: | Yes |
| Silk: | No |
| Wool: | Yes |
| Handwash: | Yes |
| Express Wash: | Yes |
| Sanitary: | Yes |
| Custom Program: | Yes |
Styling | |
| Door Color: | White |