For screen reader problems with this website, please call904-593-36389 0 4 5 9 3 3 6 3 8Standard carrier rates apply to texts.
Product Dimensions 39.31"h x 27"w x 32.19"d
GE® Front Load Electric Dryer-White with 7.0 cu. ft. capacity, speed dry and eDry™ optionRead More
General Specs | |
| Product Weight (lbs.) | 123 |
| Color | White |
| Dryer Fuel Type | Electric |
| Total Capacity (cu. ft.) | 7 |
| Appliance Fit Width (in.) | 27 |
| Capacity (cu ft) | 7.0 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color Finish Name | White |
| Sanitize Option | No |
| ADA Compliant | No |
| Smart Compatible | No |
| Ventless Dryer | Vented |
| Propane Convertible | No |
| Noise Reducing Technology | No |
| Voltage | 240 |
| Amp | 24 |
| Frequency | 60 |
| Controls | Digital & Mechanical |
| ENERGY STAR Certified | No |
| Number of Cycles | 6 |
| Depth (in.) | 32.19 |
| Height (in.) | 39.31 |
| Stackable | Yes |
| Width (in.) | 27 |
| Dryer Features | Reversible Door Hinge |
Construction | |
| Adjustable Legs: | Yes |
| Door Window: | Yes |
| Stackable: | Yes |
| Venting Directions: | Right, Rear, Bottom |
Dimensions | |
| Depth w/Door Open: | 51.75 |
| Shipping Weight: | 140 |
Display | |
| Control Lockout: | Yes |
| Cycle Status Light: | Yes |
| Cycle Countdown: | Yes |
| Check Lint Screen Light: | Yes |
General Features | |
| Drum Light: | Yes |
| End of Cycle Signal: | Yes |
Performance | |
| Quiet Package: | Quiet-By-Design |
| Moisture Sensing: | Yes |
| Temperatures: | 4 |
Specifications | |
| Normal: | Yes |
| Delicate: | Yes |
| Timed Dry: | Yes |
| Wrinkle Reduction: | Yes |
Styling | |
| Door Style: | See-Thru Glass |