For screen reader problems with this website, please call904-593-36389 0 4 5 9 3 3 6 3 8Standard carrier rates apply to texts.
Product Dimensions 42"h x 27"w x 28.25"d
GE® Front Load Electric Dryer-White with 7.0 cu. ft. capacity, reverse a door and removable up front lint filterRead More
General Specs | |
Product Weight (lbs.) | 97 |
Color | White |
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 7 |
Appliance Fit Width (in.) | 27 |
Capacity (cu ft) | 7.0 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Voltage | 208/240 |
Amp | 24/22 |
Frequency | 60 |
Controls | Mechanical |
ENERGY STAR Certified | No |
Number of Cycles | 6 |
Depth (in.) | 28.25 |
Height (in.) | 42 |
Stackable | Yes |
Width (in.) | 27 |
Construction | |
Venting Directions: | Rear, Bottom, Left, Right |
Dimensions | |
Depth w/Door Open: | 51.75 |
Shipping Weight: | 109 |
General Features | |
Drum Light: | Yes |
Specifications | |
Normal: | Yes |
Timed Dry: | Yes |
Permanent Press: | Yes |
Air Dry: | Yes |