For screen reader problems with this website, please call904-593-36389 0 4 5 9 3 3 6 3 8Standard carrier rates apply to texts.
Product Dimensions 66.5"h x 29.75"w x 35.25"d
GE Profile™ 19.5 Cu. Ft. French Door Refrigerator-White with Freshness Center™ and multi level Slide ‘n Store™ systemRead More
General Specs | |
| Product Weight (lbs.) | 282 |
| Width (in.) | 29.75 |
| Depth (in.) | 35.25 |
| Height (in.) | 66.5 |
| Freezer Capacity (cu. ft.) | 6.0 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 19.5 |
| Refrigerator Capacity (cu. ft.) | 13.5 |
| Color | White |
| Appliance Fit Width (in.) | 30 |
| Depth Type | Standard Depth |
| Color Finish Name | White |
| Number of Doors | 2 |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Overall Height (in.) | 66.5 |
Certifications | |
| Kilowatt Hrs. per Year: | 525 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | White |
| Freezer Light: | Yes |
| Light(s): | Yes |
Dimensions | |
| Shipping Weight: | 309 |
Display | |
| Controls: | Digital |
Performance | |
| Sound Reduction: | Premium Quiet Design |
| Digital Temp Sensors: | Yes |
| Door Alarm: | Yes |
| Advanced Freezer Technology: | Yes |
| Advanced Cooling System: | Yes |
| Air Filtration: | No |
| Humidity Control: | Yes |
Refrigeration Conveniences | |
| Dispenser: | No |
| Filter Life: | 1 Year |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Interior |
| Advanced Ice Production: | No |
| Ice Maker: | Yes |
| Space Saving Ice System: | No |
| Ice Storage: | Yes |
Storage Features | |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 3 |
| Door Bins/Baskets: | 5 |
| Shelf Material: | Glass |
Styling | |
| Door Style: | Contoured |
| Cabinet Color: | White |
| Door Color: | White |