For screen reader problems with this website, please call904-593-36389 0 4 5 9 3 3 6 3 8Standard carrier rates apply to texts.
23.3 cu. ft. Counter-Depth Side by Side Refrigerator / 3 Glass Shelves / Clear Gallon Door Storage / External Ice/Water Dispenser / Stainless SteelRead More
General Specs | |
| Freezer Capacity (cu. ft.) | 8.59 |
| Total Capacity (cu. ft.) | 23.3 |
| Refrigerator Capacity (cu. ft.) | 14.75 |
| Color | Stainless Steel |
| Ice Maker | Yes |
| Depth Type | Counter Depth |
| Color Finish Name | Stainless Steel |
| Installation Type | Freestanding |
| ADA Compliant | No |
Certifications | |
| Kilowatt Hrs. per Year: | 696 |
| ENERGY STAR® Qualified: | No |
Construction | |
| Freezer Light: | Yes |
Dimensions | |
| Maximum Depth w/Handle: | 29.625 |
| Maximum Height w/Hinge: | 69.625 |
Performance | |
| Sound Reduction: | Premium Quiet Design |
| Digital Temp Sensors: | Yes |
| Door Alarm: | Yes |
| Power Outage Indicator: | No |
| Advanced Freezer Technology: | Yes |
| Advanced Cooling System: | No |
| Air Filtration: | No |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Dispenser Lock-out: | Yes |
| Filter Life: | 1 Year |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Interior |
| Advanced Ice Production: | No |
| Space Saving Ice System: | No |
| Ice Storage: | Yes |
Specifications | |
| LCD Display: | No |
Storage Features | |
| Beverage Rack: | Yes |
| Tilt-out Door Storage: | 0 |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 3 |
| Door Bins/Baskets: | 1 |
| Shelf Material: | Glass |
Styling | |
| Door Style: | Rounded |
| Dispenser Color: | Stainless Steel |
| Door Color: | Stainless Steel |