For screen reader problems with this website, please call904-593-36389 0 4 5 9 3 3 6 3 8Standard carrier rates apply to texts.
Product Dimensions 68.75"h x 35.75"w x 27.13"d
GE Profile™ 23.3 Cu. Ft. Side-by-Side Refrigerator-Bisque with integrated dispenser and ClimateKeeper™ systemRead More
General Specs | |
| Width (in.) | 35.75 |
| Depth (in.) | 27.13 |
| Height (in.) | 68.75 |
| Freezer Capacity (cu. ft.) | 8.59 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 23.3 |
| Refrigerator Capacity (cu. ft.) | 14.75 |
| Color | Bisque |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Depth Type | Counter Depth |
| Color Finish Name | Bisque |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Overall Height (in.) | 68.75 |
Certifications | |
| Kilowatt Hrs. per Year: | 696 |
| ENERGY STAR® Qualified: | No |
Construction | |
| Handle Color: | Bisque |
| Freezer Light: | Yes |
| Light(s): | Yes |
Dimensions | |
| Maximum Depth w/Handle: | 29.63 |
| Maximum Height w/Hinge: | 69.63 |
Display | |
| Controls: | Digital |
Performance | |
| Sound Reduction: | Premium Quiet Design |
| Digital Temp Sensors: | Yes |
| Door Alarm: | Yes |
| Power Outage Indicator: | No |
| Advanced Freezer Technology: | Yes |
| Advanced Cooling System: | ClimateKeeper Temperature Management System |
| Air Filtration: | No |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Dispenser Lock-out: | Yes |
| Filter Life: | 1 Year |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Interior |
| Advanced Ice Production: | Yes |
| Ice Storage: | Yes |
Specifications | |
| LCD Display: | No |
Storage Features | |
| Beverage Rack: | Yes |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 3 |
| Door Bins/Baskets: | 4 |
| Shelf Material: | Glass |
Styling | |
| Door Style: | Rounded; High Gloss |
| Cabinet Color: | Bisque |
| Dispenser Color: | Bisque |
| Door Color: | Bisque |