For screen reader problems with this website, please call904-593-36389 0 4 5 9 3 3 6 3 8Standard carrier rates apply to texts.
Product Dimensions 67.88"h x 35.88"w x 31.63"d
GE Profile™ 24.6 Cu. Ft. Top Freezer Refrigerator-Stainless Steel with ClimateKeeper System, 4 Glass Shelves, Gallon Door Storage, Electronic Touch Controls, Internal Water Dispenser and Automatic IcemakerRead More
General Specs | |
| Width (in.) | 35.88 |
| Depth (in.) | 31.63 |
| Height (in.) | 67.88 |
| Freezer Capacity (cu. ft.) | 7.08 |
| Total Capacity (cu. ft.) | 24.6 |
| Refrigerator Capacity (cu. ft.) | 17.51 |
| Color | Stainless Steel |
| Appliance Fit Width (in.) | 36 |
| Depth Type | Standard Depth |
| Color Finish Name | Stainless Steel |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Overall Height (in.) | 67.88 |
Certifications | |
| Kilowatt Hrs. per Year: | 560 |
| ENERGY STAR® Qualified: | No |
Construction | |
| Handle Color: | Stainless Steel |
| Freezer Light: | No |
| Light(s): | Yes |
Dimensions | |
| Maximum Depth w/Handle: | 33.63 |
| Maximum Height w/Hinge: | 68.63 |
Display | |
| Controls: | Digital |
Performance | |
| Sound Reduction: | Yes |
| Digital Temp Sensors: | Yes |
| Door Alarm: | No |
| Advanced Freezer Technology: | No |
| Defrost System: | Yes |
| Advanced Cooling System: | No |
| Air Filtration: | No |
Refrigeration Conveniences | |
| Advanced Ice Production: | No |
| Ice Maker: | Yes |
| Space Saving Ice System: | No |
| Ice Storage: | Yes |
Specifications | |
| LCD Display: | No |
Storage Features | |
| Shelf Type: | Adjustable |
| Beverage Rack: | Yes |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | Temperature Controlled |
| Baskets: | 0 |
| Number of Shelves: | 2 |
| Door Bins/Baskets: | 5 |
| Shelf Material: | Glass |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Rounded; Smooth |
| Cabinet Color: | Stainless Steel |
| Door Color: | Stainless Steel |