For screen reader problems with this website, please call904-593-36389 0 4 5 9 3 3 6 3 8Standard carrier rates apply to texts.
Product Dimensions 84"h x 48"w x 25.38"d
GE Profile™ 29.6 Cu. Ft. Built In Side-by-Side Refrigerator-Stainless Steel with external ice/water dispenser, external controls, quick ice and wire slide-out freezer basketsRead More
General Specs | |
Width (in.) | 48 |
Depth (in.) | 25.38 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 10.9 |
Total Capacity (cu. ft.) | 29.5 |
Refrigerator Capacity (cu. ft.) | 18.7 |
Color | Stainless Steel |
Appliance Fit Width (in.) | 48 |
Ice Maker | Yes |
Depth Type | Counter Depth |
Color Finish Name | Stainless Steel |
Installation Type | Built-In |
ADA Compliant | No |
Overall Height (in.) | 84 |
Certifications | |
Kilowatt Hrs. per Year: | 820 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Light(s): | Yes |
Dimensions | |
Maximum Depth w/Handle: | 27 |
Maximum Height w/Hinge: | 84 |
Display | |
Controls: | Digital |
Performance | |
Sound Reduction: | Premium Quiet Design |
Digital Temp Sensors: | Yes |
Door Alarm: | Yes |
Power Outage Indicator: | Yes |
Refrigeration Conveniences | |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Filter Life: | 12 Months |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Exterior |
Advanced Ice Production: | Yes |
Ice Storage: | Yes |
Storage Features | |
Shelf Type: | Adjustable |
Beverage Rack: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 2 |
Number of Shelves: | 3 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass |
Styling | |
Door Style: | Flat smooth |