For screen reader problems with this website, please call904-593-36389 0 4 5 9 3 3 6 3 8Standard carrier rates apply to texts.
Product Dimensions 43.5"h x 29.75"w x 23.5"d
GE Profile™ 30" Electric Oven/Microwave Combo Built In-White with 6.0 cu. ft. total capacity, digipad numeric entry and PreciseAir™ convection systemRead More
General Specs | |
| Product Weight (lbs.) | 183 |
| Depth (in.) | 23.5 |
| Height (in.) | 43.5 |
| Handle Type | Arch |
| Color | White |
| Fuel Type | Electric |
| Appliance Color | White |
| Width (in.) | 29.75 |
| Wall Oven Type | Wall Oven Combos |
| Appliance Fit Width (in.) | 30 |
| ADA Compliant | No |
| Color Finish Name | White |
| Voltage | 208/240 |
Capacity | |
| Total Upper Oven Capacity: | 1.6 |
| Total Lower Oven Capacity: | 4.4 |
Connections | |
| Fuel Type: | Electric |
Construction | |
| Handle Color: | White |
| Light(s): | Yes |
| Oven Door Window Type: | Full Size See-Through |
Dimensions | |
| Shipping Weight: | 203 |
Display | |
| Control Lockout: | Yes |
| Controls: | Digital |
Other | |
| Extend Cook: | Yes |
| Popcorn: | Yes |
| Bake: | Yes |
| Delayed Cooking: | No |
| Oven Cavity Finish: | Black |
| Lower Oven Rack Type: | 3 |
| Upper Oven Microwave Wattage: | 1000 |
| Broiler Wattage: | 3600 |
| Convection Wattage: | 2500 |
| Lower Oven Bake Element Wattage @ 240V: | 2100 |
| Lower Oven Broil Element Wattage @ 240V: | 4000 |
| No. of Oven Racks: | 3 |
Styling | |
| Door Color: | White |