For screen reader problems with this website, please call904-593-36389 0 4 5 9 3 3 6 3 8Standard carrier rates apply to texts.
Product Dimensions 84"h x 48"w x 26.87"d
*CUSTOM PANEL & HANDLE SOLD SEPARATELY* - GE Profile™ Series 28.6 Cu. Ft. Built-In Side-by-Side Refrigerator-Panel Ready with clear adjustable door bins, TwinChill™ evaporators and freezer baskets.Read More
General Specs | |
Product Weight (lbs.) | 547 |
Width (in.) | 48 |
Depth (in.) | 26.87 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 9.9 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 28.6 |
Refrigerator Capacity (cu. ft.) | 18.7 |
Color | Custom |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 48 |
Ice Maker | Yes |
Depth Type | Counter Depth |
Color Finish Name | Custom |
Installation Type | Built-In |
ADA Compliant | No |
Overall Height (in.) | 84 |
Certifications | |
Kilowatt Hrs. per Year: | 873 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Light(s): | Yes |
Dimensions | |
Shipping Weight: | 626 |
Display | |
Controls: | Digital |
Other | |
Temperature Control: | Electronic |
Performance | |
Digital Temp Sensors: | 5 |
Door Alarm: | Yes |
Defrost System: | Adaptive |
Air Filtration: | Multiflow Air System |
Refrigeration Conveniences | |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Filter Life: | 6 Months |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Inside |
Ice Storage: | Yes |
Storage Features | |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 2 |
Number of Shelves: | 7 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass and Wire |
Basket/Bin Material: | Wire/Plastic |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Styling | |
Dispenser Color: | Stainless Steel |