For screen reader problems with this website, please call904-593-36389 0 4 5 9 3 3 6 3 8Standard carrier rates apply to texts.
29.1 Cu. Ft. Side-by-Side Refrigerator / Integrated Dispenser / Stainless SteelRead More
General Specs | |
Product Weight (lbs.) | 350 |
Freezer Capacity (cu. ft.) | 11.12 |
Refrigerator Capacity (cu. ft.) | 17.97 |
Color | Stainless Steel |
Ice Maker | Yes |
Color Finish Name | Stainless Steel |
Installation Type | Freestanding |
ADA Compliant | No |
Certifications | |
Kilowatt Hrs. per Year: | 616 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Freezer Light: | Yes |
Dimensions | |
Maximum Depth w/Handle: | 36 |
Maximum Height w/Hinge: | 69.25 |
Performance | |
Sound Reduction: | Premium Quiet Design |
Digital Temp Sensors: | Yes |
Door Alarm: | Yes |
Power Outage Indicator: | No |
Advanced Freezer Technology: | Yes |
Advanced Cooling System: | Yes |
Air Filtration: | No |
Refrigeration Conveniences | |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Filter Life: | 1 Year |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Advanced Ice Production: | Yes |
Space Saving Ice System: | Yes |
Ice Storage: | Yes |
Specifications | |
LCD Display: | No |
Storage Features | |
Beverage Rack: | No |
Tilt-out Door Storage: | 0 |
Crispers: | 1 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 3 |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Styling | |
Door Style: | Contoured |
Cabinet Color: | Gray |
Dispenser Color: | Stainless Steel |
Door Color: | Stainless Steel |