For screen reader problems with this website, please call904-593-36389 0 4 5 9 3 3 6 3 8Standard carrier rates apply to texts.
Product Dimensions 44.5"h x 28"w x 29"d
GE® Top Load Washer-White with 4.8 cu. ft. capacity, stain removal guide, eWash™ and CleanSpeak™ communication systemRead More
General Specs | |
Product Weight (lbs.) | 160 |
Color | White |
Appliance Fit Width (in.) | 28 |
Capacity (cu ft) | 4.8 |
Sanitize Option | No |
Color Finish Name | White |
ADA Compliant | No |
Smart Compatible | No |
Steam Option | Yes |
Total Capacity (cu. ft.) | 4.8 |
Type of Washer | Top Load |
ENERGY STAR Certified | No |
Number of Cycles | 12 |
Depth (in.) | 29 |
Drum | Stainless Steel |
Height (in.) | 44.5 |
Stackable | No |
Width (in.) | 28 |
Certifications | |
Kilowatt Hrs. per Year: | 191 |
ENERGY STAR® Qualified: | Yes |
Energy Saver: | Yes |
Connections | |
Fuel Type: | Electric |
Construction | |
Adjustable Legs: | Yes |
Top and Lid Material: | Glass |
Display | |
Cycle Status Light: | No |
Controls: | Digital |
Estimated Time Remaining Display: | Yes |
General Features | |
Detergent Dispenser: | Yes |
End of Cycle Signal: | Yes |
Prewash Detergent Dispenser: | Yes |
Bleach Dispenser: | Yes |
Fabric Softener Dispenser: | Yes |
Load Balancer: | Yes |
Performance | |
Delay Wash (Up to hours): | 9 |
Max Spin Speed: | 1000 |
Water Levels: | 5 |
Water Temperature(s): | 6 |
Specifications | |
Normal: | Yes |
Steam: | No |
Casual: | Yes |
Delicate: | Yes |
Heavy Duty: | Yes |
Jeans: | Yes |
Large Items: | Yes |
Towels: | Yes |
Power Cord Included: | Yes |
Whites: | Yes |
Soak: | Yes |
Extra Rinse: | Yes |
Handwash: | Yes |
Styling | |
Control Panel Color: | Silver |