For screen reader problems with this website, please call904-593-36389 0 4 5 9 3 3 6 3 8Standard carrier rates apply to texts.
25.3 cu. ft. Side-By-Side Refrigerator / GE ENERGY STAR / Ice and Water Dispenser /Read More
General Specs | |
| Freezer Capacity (cu. ft.) | 9.75 | 
| Total Capacity (cu. ft.) | 25.3 | 
| Refrigerator Capacity (cu. ft.) | 15.5 | 
| Color | Stainless Steel | 
| Ice Maker | Yes | 
| Color Finish Name | Stainless Steel | 
| Installation Type | Freestanding | 
| ADA Compliant | Yes | 
Certifications | |
| Kilowatt Hrs. per Year: | 578 | 
| ENERGY STAR® Qualified: | Yes | 
Construction | |
| Freezer Light: | Yes | 
Dimensions | |
| Maximum Depth w/Handle: | 35.625 | 
| Maximum Height w/Hinge: | 69.75 | 
Performance | |
| Sound Reduction: | Deluxe quiet design | 
| Digital Temp Sensors: | Yes | 
| Door Alarm: | No | 
| Power Outage Indicator: | No | 
| Advanced Freezer Technology: | No | 
| Advanced Cooling System: | No | 
| Air Filtration: | No | 
Refrigeration Conveniences | |
| Dispenser: | Yes | 
| Dispenser Light: | Yes | 
| Dispenser Lock-out: | Yes | 
| Filter Life: | 6 Months | 
| Ice Selection: | Crushed / Cubed | 
| Ice/Water Filter: | Yes | 
| Water Filter Indicator: | Yes | 
| Water Filter Location: | Interior | 
| Advanced Ice Production: | No | 
| Space Saving Ice System: | No | 
| Ice Storage: | Yes | 
Specifications | |
| LCD Display: | No | 
Storage Features | |
| Beverage Rack: | No | 
| Tilt-out Door Storage: | 0 | 
| Crispers: | 2 | 
| Crisper Style: | Clear | 
| Snack/Deli Drawer: | 1 | 
| Baskets: | 0 | 
| Door Bins/Baskets: | 5 | 
| Shelf Material: | Glass | 
Styling | |
| Door Style: | Textured Rounded Doors | 
| Cabinet Color: | Black | 
| Dispenser Color: | Black | 
| Door Color: | Stainless Steel |